Some students may be eligible to receive college credits based on their Advanced Placement or College Level Examination Program scores; still others may choose to take test-outs developed by individual departments on the UW-Platteville campus. In addition, most veterans are eligible to receive some advanced credit for their service.
Since many of the credits awarded by examination or review may count toward the Core General Education Requirements, students should read the content below and the Core General Education Requirement content of the catalog thoroughly before registering for courses or exams.
- Advanced Credit for Veterans
- Advanced Placement Examination
- College Level Examination Program
- International Baccalaureate Examination
- GCE Advanced Level (A-Level)
- Departmental Test-Outs and Waivers
- Project Lead the Way
- Retroactive World Languages Credit
Advanced Credit for Veterans
Veterans can receive credit for their experiential learning by providing a Joint Services Transcript or an Air University Transcript for those who served in the Air Force. All undergraduate-level credits (non-vocational) will be awarded based on recommendations by the American Council on Education. When possible, credit will be transferred as direct equivalents to university course. For further information, contact the Office of the Registrar at registrar@uwplatt.edu.
Advanced Placement Examination
Credit and advanced placement may be granted to students who are accepted as matriculating students and who have participated in the Advanced Placement Examination Program. Students applying for UW-Platteville admission must arrange to have their Advanced Placement Examination score reports sent to UW-Platteville Office of Admission. Departments in the Colleges of Business, Industry, Life Science and Agriculture; Engineering, Mathematics and Science; and Liberal Arts and Education participate in the Advanced Placement Program.
Advanced Placement and Credit
African American Studies
| AP Examination | Score | Credit | Course No. |
|---|---|---|---|
| African American Studies | 3,4,5 | 3 | ETHNSTDY 1000T - Elective Credit* |
- *
ETHNSTDY 1000T is elective credit and does NOT fulfill a Core General Education Requirement.
Art
| AP Examination | Score | Credit | Course No. |
|---|---|---|---|
| Art History | 3,4,5 | 3 | ART 2430 |
| Studio Art: Drawing | 3,4,5 | 3 | ART 1010 |
| Studio Art: 2-D Design | 3,4,5 | 3 | ART 1420 |
| Studio Art: 3-D Design | 3,4,5 | 3 | ART 1520 |
Biology
| AP Examination | Score | Credit | Course No. |
|---|---|---|---|
| Biology | 3,4 | 5 | BIOLOGY 1150 |
| Biology | 5 | 5 | BIOLOGY 1150 or BIOLOGY 1650 |
Career Kickstart
| AP Examination | Score | Credit | Course No. |
|---|---|---|---|
| Business with Personal Finance | 3, 4, 5 | Please contact the campus with questions on credit equivalencies. | |
| Cybersecurity | 3, 4, 5 | Please contact the campus with questions on credit equivalencies. | |
| Networking | 3, 4, 5 | Please contact the campus with questions on credit equivalencies. |
Chemistry
| AP Examination | Score | Credit | Course No. |
|---|---|---|---|
| Chemistry | 3 | 5 | CHEMSTRY 1050 |
| Chemistry | 4 | 4-5 | CHEMSTRY 1140 or CHEMSTRY 1450 |
| Chemistry | 5 | 5-8 | CHEMSTRY 1140 and CHEMSTRY 1240 or CHEMSTRY 1450 |
Chinese
| AP Examination | Score | Credit | Course No. |
|---|---|---|---|
| Chinese Language and Culture | 3,4,5 | See Humanities Department |
Computer Science
| AP Examination | Score | Credit | Course No. |
|---|---|---|---|
| Computer Science A | 3,4,5 | 3 | COMPUTER 1430 |
| Computer Science AB * | 3,4,5 | 3 | COMPUTER 1430 |
| Computer Science Principles | 3,4,5 | 3 | COMPUTER 1130 |
| C++-based A or AB * | 3 | 3 | COMPUTER 1430 |
| Pascal-based A or AB * | 3 | 3 | COMPUTER 1130 |
- *
Exam no longer offered by College Board.
Economics
| AP Examination | Score | Credit | Course No. |
|---|---|---|---|
| Macroeconomics | 3,4,5 | 3 | ECONOMIC 2130 |
| Microeconomics | 3,4,5 | 3 | ECONOMIC 2230 |
English
| AP Examination | Score | Credit | Course No. |
|---|---|---|---|
| English Language and Composition | 3,4 | 3 | ENGLISH 1130 |
| English Language and Composition | 5 | 6 | ENGLISH 1130, ENGLISH 1230 |
| English Literature and Composition | 3 | 3 | ENGLISH 1330 |
| English Literature and Composition | 4,5 | 6 | ENGLISH 1130 and ENGLISH 1330 |
Environmental Science
| AP Examination | Score | Credit | Course No. |
|---|---|---|---|
| Environmental Science | 3,4,5 | 4 | BIOLOGY 1910 |
French
| AP Examination | Score | Credit | Course No. |
|---|---|---|---|
| French Language and Culture | 3 | 8 | FRENCH 1040, FRENCH 1140 |
| French Language and Culture | 4 | 12 | FRENCH 1040, FRENCH 1140, FRENCH 2040 |
| French Language and Culture | 5 | 16 | FRENCH 1040, FRENCH 1140, FRENCH 2040, FRENCH 2140 |
| French Literature * | 3 | 8 | FRENCH 1040, FRENCH 1140 |
| French Literature * | 4 | 12 | FRENCH 1040, FRENCH 1140, FRENCH 2040 |
| French Literature * | 5 | 16 | FRENCH 1040, FRENCH 1140, FRENCH 2040, FRENCH 2140 |
- *
Exam no longer offered by College Board.
Geography
| AP Examination | Score | Credit | Course No. |
|---|---|---|---|
| Human Geography | 3,4,5 | 3 | ENVSS 1230 |
German
| AP Examination | Score | Credit | Course No. |
|---|---|---|---|
| German Language and Culture | 3 | 8 | GERMAN 1240, GERMAN 1340 |
| German Language and Culture | 4 | 12 | GERMAN 1240, GERMAN 1340, GERMAN 2240 |
| German Language and Culture | 5 | 16 | GERMAN 1240, GERMAN 1340, GERMAN 2240, GERMAN 2340 |
History
| AP Examination | Score | Credit | Course No. |
|---|---|---|---|
| European History | 3 | 3 | HISTORY 1000T - Elective Credit* |
| European History | 4,5 | 3 | HISTORY 1060 |
| United States History | 3 | 3 | HISTORY 1000T - Elective Credit* |
| United States History | 4,5 | 3 | HISTORY 2430 |
| World History | 3 | 3 | HISTORY 1000T - Elective Credit* |
| World History | 4,5 | 3 | HISTORY 2020 |
- *
HISTORY 1000T is elective credit and does NOT fulfill a Core General Education Requirement, including the Historical Perspectives (CP-P) subcategory.
Italian
| AP Examination | Score | Credit | Course No. |
|---|---|---|---|
| Italian Language and Culture | 3,4,5 | 3 | TRANSFER 1000H - Elective Credit |
- *
TRANSFER 1000H is elective credit that fulfills the Humanities (HA-H) subcategory of the Core General Education Requirements.
Japanese
| AP Examination | Score | Credit | Course No. |
|---|---|---|---|
| Japanese Language and Culture | 3,4,5 | See Humanities Department |
Latin
| AP Examination | Score | Credit | Course No. |
|---|---|---|---|
| Latin | 3,4,5 | 3 | TRANSFER 1000H - Elective Credit* |
- *
TRANSFER 1000H is elective credit that fulfills the Humanities (HA-H) subcategory of the Core General Education Requirements.
Mathematics
| AP Examination | Score | Credit | Course No. |
|---|---|---|---|
| Calculus AB | 3 | 3 | MATH 2630 |
| Calculus AB | 4,5 | 4 | MATH 2640 |
| Calculus BC1 | 0,1,2 | 3 | MATH 2630 |
| Calculus BC2 | 0,1,2 | 4 | MATH 2640 |
| Calculus BC | 3 | 4 | MATH 2640 |
| Calculus BC | 4,5 | 8 | MATH 2640, MATH 2740 |
| Precalculus | 3 | 3 | MATH 1000T - Elective Credit3 |
| Precalculus | 4,5 | 5 | MATH 2450 |
| Statistics | 3,4,5 | 3 | MATH 1830 |
- 1
Must have earned a score of 3 on Calc AB subtest
- 2
Must have earned a score of 4 or 5 on Calc AB subtest
- 3
MATH 1000T is elective credit and does NOT fulfill a Core General Education Requirement, including the Mathematics and Quantitative Reasoning (MQR) category.
Music
| AP Examination | Score | Credit | Course No. |
|---|---|---|---|
| Music Theory | 3,4,5 | 3 | MUSIC 1730 |
| Music Listening and Literature * | 3,4,5 | 3 | See Music Department |
- *
Exam no longer offered by College Board
Physics
| AP Examination | Score | Credit | Course No. |
|---|---|---|---|
| Physics 1: Algebra Based | 3,4,5 | 5 | PHYSICS 1350 |
| Physics 2: Algebra Based | 3,4,5 | 5 | PHYSICS 1450 |
| Physics C: Mechanics | 3,4,5 | 4 | PHYSICS 2240 |
| Physics C: Electricity and Magnetism | 3,4,5 | 4 | PHYSICS 2340 |
Political Science
| AP Examination | Score | Credit | Course No. |
|---|---|---|---|
| Comparative Government and Politics | 3,4,5 | 3 | POLISCI 2430 |
| United States Government and Politics | 3,4,5 | 3 | POLISCI 1230 |
Psychology
| AP Examination | Score | Credit | Course No. |
|---|---|---|---|
| Psychology | 3,4,5 | 3 | PSYCHLGY 1130 |
Research
| AP Examination | Score | Credit | Course No. |
|---|---|---|---|
| Research (Capstone) | 3 | 3 | ENGLISH 1000T - Elective Credit* |
| Research (Capstone) | 4,5 | 3 | ENGLISH 1230 |
- *
English 1000T is elective credit and does NOT fulfill a Core General Education Requirement.
Seminar
| AP Examination | Score | Credit | Course No. |
|---|---|---|---|
| Seminar | 3,4,5 | 3 | TRANSFER 1000S - Elective Credit* |
- *
TRANSFER 1000S is elective credit that counts towards the Social and Behavioral Sciences (SBS) category of the Core General Education Requirements.
Spanish
| AP Examination | Score | Credit | Course No. |
|---|---|---|---|
| Spanish Language and Culture | 3 | 8 | SPANISH 1840, SPANISH 1940 |
| Spanish Language and Culture | 4 | 12 | SPANISH 1840, SPANISH 1940, SPANISH 2840 |
| Spanish Language and Culture | 5 | 16 | SPANISH 1840, SPANISH 1940, SPANISH 2840, SPANISH 2940 |
| Spanish Literature and Culture | 3 | 8 | SPANISH 1840, SPANISH 1940 |
| Spanish Literature and Culture | 4 | 12 | SPANISH 1840, SPANISH 1940, SPANISH 2840 |
| Spanish Literature and Culture | 5 | 16 | SPANISH 1840, SPANISH 1940, SPANISH 2840, SPANISH 2940 |
College Level Examination Programs (CLEP)
The CLEP subject examinations and scores necessary for credit are listed below.
Composition and Literature1
| Category | ACE | Credits | Course No. |
|---|---|---|---|
| American Literature | 50 | 3 | ENGLISH 2100 |
| Analyzing and Interpreting Literature | 50 | 3 | ENGLISH 1330 |
| College Composition | 50 | 3 | ENGLISH 1130 |
| English Literature | 50 | 3 | ENGLISH 2100 |
| Humanities2 | 50 | 3 | ENGLISH 1330 |
- 1
Additional credits will not be given for completing the optional essay portion of the CLEP exam.
- 2
General exam that must be taken prior to earning 15 credits.
World Languages
| Category | ACE | Credits | Course No. |
|---|---|---|---|
| French Language: Level 1 | 50 | 4 | FRENCH 1040 |
| French Language: Level 2 | 59 | 12 | FRENCH 1140, FRENCH 2040, FRENCH 2140 |
| German Language: Level 1 | 50 | 4 | GERMAN 1240 |
| German Language: Level 2 | 60 | 12 | GERMAN 1340, GERMAN 2240, GERMAN 2340 |
| Spanish Language: Level 1 | 50 | 4 | SPANISH 1840 |
| Spanish Language: Level 2 | 63 | 12 | SPANISH 1940, SPANISH 2840, SPANISH 2940 |
History And Social Sciences
| Category | ACE | Credits | Course No. |
|---|---|---|---|
| American Government | 50 | 3 | POLISCI 1230 |
| History of U.S. I: Early Colonization to 1877 | 50 | 3 | HISTORY 2330 |
| History of U.S. II: 1865 to the Present | 50 | 3 | HISTORY 2430 |
| Human Growth and Development | 50 | 3 | TEACHING 2130 |
| Macroeconomics, Principles of | 50 | 3 | ECONOMIC 2130 |
| Microeconomics, Principles of | 50 | 3 | ECONOMIC 2230 |
| Psychology, Introductory | 50 | 3 | PSYCHLGY 1130 |
| Sociology, Introductory | 50 | 3 | SOCIOLGY 1030 |
| Western Civilization I: Ancient Near East to 1648 | 50 | 3 | HISTORY 2010 |
| Western Civilization II: 1648 to Present | 50 | 3 | HISTORY 2020 |
Science and Mathematics
| Category | ACE | Credits | Course No. |
|---|---|---|---|
| Biology | 50 | 5 | BIOLOGY 1150 |
| College Algebra | 65 | 3 | MATH 1530 |
| College Mathematics | 65 | 3 | MATH 1620 |
| Precalculus | 65 | 5 | MATH 2450 |
Business
| Category | ACE | Credits | Course No. |
|---|---|---|---|
| Financial Accounting | 50 | 3 | ACCTING 2010 |
| Business Law, Introductory | 50 | 3 | BUSADMIN 3130 |
| Management, Principles of | 50 | 3 | BUSADMIN 2330 |
| Marketing, Principles of | 50 | 3 | BUSADMIN 2630 |
International Baccalaureate Examinations
| IB Examination | Score | Credit | Course No. |
|---|---|---|---|
| Advanced Mathematics (SL) | See Department | See Department | See Department |
| Art (HL) | See Department | See Department | See Department |
| Art/Design (HL) | See Department | See Department | See Department |
| Art/Design (SL) | See Department | See Department | See Department |
| Biology (HL) | See Department | See Department | See Department |
| Biology (SL) | See Department | See Department | See Department |
| Business and Management (HL) | 4, 5, 6, 7 | 3 | BUSADMIN 1000T - Elective Credit1 |
| Business and Management (SL) | See Department | See Department | See Department |
| Chemistry (HL) | 4, 5, 6, 7 | 8 | CHEMSTRY 1140, CHEMSTRY 1240 |
| Chemisty (SL) | See Department | See Department | See Department |
| Chinese (HL) | See Department | See Department | See Department |
| Chinese (SL) | See Department | See Department | See Department |
| Computer Science (HL) | 4, 5, 6, 7 | 3 | COMPUTER 1830 |
| Computer Science (SL) | 4, 5, 6, 7 | 3 | COMPUTER 1130 |
| Dance (HL) | 4, 5, 6, 7 | 3 | THEATRE 2900 |
| Dance (SL) | See Department | See Department | See Department |
| Design Technology (HL) | See Department | See Department | See Department |
| Design Technology (SL) | See Department | See Department | See Department |
| Economics (HL) | 4, 5, 6, 7 | 6 | ECONOMIC 2130, ECONOMIC 2230 |
| Economics (SL) | See Department | See Department | See Department |
| (English) Language A: Literature (HL) | 4, 5, 6, 7 | 3 | ENGLISH 1000H - Elective Credit2 |
| (English) Language A: Literature (SL) | 5, 6, 7 | 3 | ENGLISH 1000H - Elective Credit2 |
| (English) Language A: Language & Literature (HL) | 4, 5, 6, 7 | 3 | ENGLISH 1130 |
| (English) Language A: Language & Literature (SL) | 5, 6, 7 | 3 | ENGLISH 1130 |
| (English) Language A: Literature and Performance (SL) | 5, 6, 7 | 3 | ENGLISH 1000H - Elective Credit2 |
| Enivronmental Systems & Societies (SL) | See Department | See Department | See Department |
| Film (HL) | See Department | See Department | See Department |
| French (HL) | 4, 5, 6, 7 | 8 | FRENCH 1040, FRENCH 1140 |
| French (SL) | 5, 6, 7 | 4 | FRENCH 1040 |
| Further Mathematics (HL)3 | 4, 5, 6, 7 | 3 | MATH 3000T - Elective Credit4 |
| Further Mathematics (SL)3 | See Department | See Department | See Department |
| Geography (HL) | 4, 5, 6, 7 | 3 | ENVSS 1230 |
| Geography (SL) | See Department | See Department | See Department |
| German (HL) | 4, 5, 6, 7 | 8 | GERMAN 1240, GERMAN 1340 |
| German (SL) | 5, 6, 7 | 4 | GERMAN 1240 |
| Global Politics (HL) | 4, 5, 6, 7 | 3 | POLISCI 2360 |
| Global Politics (SL) | NA | 0 | Not accepted |
| Greek (HL) | See Department | See Department | See Department |
| Greek (SL) | See Department | See Department | See Department |
| History of Africa (HL) | See Department | See Department | See Department |
| History of Asia/Oceania (HL) | See Department | See Department | See Department |
| History of Europe (HL) | See Department | See Department | See Department |
| History of Islam (HL) | See Department | See Department | See Department |
| History of the Americas (HL) | See Department | See Department | See Department |
| History (HL) | 4, 5, 6, 7 | 3 | HISTORY 2020 |
| History (SL) | 5, 6, 7 | 3 | HISTORY 2010 |
| Information Technology in a Global Society (HL) | 4, 5, 6, 7 | 3 | COMPUTER 1000T - Elective Credit5 |
| Information Technology in a Global Society (SL) | See Department | See Department | See Department |
| Italian (HL) | See Department | See Department | See Department |
| Italian (SL) | See Department | See Department | See Department |
| Japanese (HL) | See Department | See Department | See Department |
| Japanese (SL) | See Department | See Department | See Department |
| Korean (HL) | See Department | See Department | See Department |
| Korean (SL) | See Department | See Department | See Department |
| Latin (HL) | 4, 5, 6, 7 | 4 | TRANSFER 1000T - Elective Credit6 |
| Latin (SL) | 5, 6, 7 | 3 | TRANSFER 1000T - Elective Credit6 |
| Mathematics: Analysis and Approaches (HL) | 4 | 3 | MATH 2630 |
| Mathematics: Analysis and Approaches (HL) | 5, 6, 7 | 4 | MATH 2640 |
| Mathematics: Analysis and Approaches (SL) | N/A | No credit awarded | No credit awarded |
| Mathematics: Applications and Interpretations (HL) | 4 | 3 | MATH 1000M - Elective Credit7 |
| Mathematics: Applications and Interpretations (HL) | 5, 6, 7 | 3 | MATH 2630 |
| Mathematics: Applications and Interpretations (SL) | N/A | No credit awarded | No credit awarded |
| Mathematical Studies (SL)3 | See Department | See Department | See Department |
| Mathematics (HL)3 | 4, 5, 6, 7 | 4 | MATH 2640 |
| Mathematics (SL)3 | N/A | No credit awarded | No credit awarded |
| Music (HL) | See Department | See Department | See Department |
| Music (SL) | See Department | See Department | See Department |
| Philosphy (HL) | 4, 5, 6, 7 | 3 | PHLSPHY 1130 |
| Philosphy (SL) | See Department | See Department | See Department |
| Physics (HL) | 4, 5, 6, 7 | 10 | PHYSICS 1350, PHYSICS 1450 |
| Physics (SL) | See Department | See Department | See Department |
| Portuguese (HL) | See Department | See Department | See Department |
| Portuguese (SL) | See Department | See Department | See Department |
| Psychology (HL) | 4, 5, 6, 7 | 3 | PSYCHLGY 1130 |
| Psychology (SL) | 4, 5, 6, 7 | 3 | PSYCHLGY 1130 |
| Russian (HL) | See Department | See Department | See Department |
| Russian (SL) | See Department | See Department | See Department |
| Social & Cultural Anthropology (HL) | See Department | See Department | See Department |
| Social & Cultural Anthropology (SL) | See Department | See Department | See Department |
| Social Anthroplogy (HL) | See Department | See Department | See Department |
| Social Anthroplogy (SL) | See Department | See Department | See Department |
| Spanish (HL) | 4, 5, 6, 7 | 8 | SPANISH 1840, SPANISH 1940 |
| Spanish (SL) | 5, 6, 7 | 4 | SPANISH 1840 |
| Sports, Exercise, and Health Science (HL) | See Department | See Department | See Department |
| Sports, Exercise, and Health Science (SL) | See Department | See Department | See Department |
| Theatre Arts (HL) | See Department | See Department | See Department |
| Theatre Arts (SL) | See Department | See Department | See Department |
| Theory of Knowledge | See Department | See Department | See Department |
| Visual Arts (HL) | See Department | See Department | See Department |
| Visual Arts (SL) | See Department | See Department | See Department |
| Full Diploma | 28 or higher | 3 | TRANSFER 1000T - Elective Credit6 |
- 1
BUSADMIN 1000T is elective credit and does NOT fulfill a Core General Education Requirement.
- 2
ENGLISH 1000H is elective credit and fulfills the Humanities (HA-H) subcategory of the Core General Education Requirements.
- 3
Exam no longer offered by IB.
- 4
MATH 3000T is elective credit and does NOT fulfill a Core General Education Requirement.
- 5
COMPUTER 1000T is elective credit and does NOT fulfill a Core General Education Requirement.
- 6
TRANSFER 1000T is elective credit and does NOT fulfill a Core General Education Requirement.
- 7
MATH 1000M is elective credit and fulfills the Mathematics and Quantitative Reasoning (MQR) category of the Core General Education Requirements.
GCE Advanced Level (A-Level)
Students that have completed one or more of the University of Cambridge/OCR A-Level courses listed below may submit an official copy of the A-Level exam certificate from the examination board. Credits will not be posted from Results Slips or internal school transcripts. The following credit awarded is based on the current academic year. If exams were taken in previous years, they may be subject to receive different credit. Examinations that are not listed below will be reviewed on a case-by-case basis for advanced standing credit.
| GCE A-Level Exam | Score | Credit | Course No. |
|---|---|---|---|
| Accounting | A-E | 6 | ACCTING 2010, ACCTING 2020 |
| Chemistry | A-D | 8 | CHEMSTRY 1140, CHEMSTRY 1240 |
| Chemistry | E | 4 | CHEMSTRY 1140 |
| Economics | A-E | 6 | ECONOMIC 2130, ECONOMIC 2230 |
| Economics (A-S Level)1 | A-D | 3 | ECONOMIC 1010 |
| English Literature | A-D | 3 | ENGLISH 1130 |
| Geography | A-E | 7 | ENVSS 1040, ENVSS 1230 |
| Mathematics | A-E | 4 | MATH 2640 |
| Physics | A-E | 10 | PHYSICS 1350, PHYSICS 1450 |
| Physics (A-S Level)* | A-E | 5 | PHYSICS 1050 |
| Psychology | A-E | 6 | PSYCHLGY 1130, PSYCHLGY 1000S2 |
| Sociology | A-E | 3 | SOCIOLGY 1030 |
- 1
Students cannot earn credit for A-level and AS-level coursework in the same content area. If a student passed both they will only be awarded credit for A-Level coursework.
- 2
PSYCHLGY 1000S is elective credit that counts towards the Social and Behavioral Sciences (SBS) category of the Core General Education Requirements.
Departmental Test-Outs and Waivers
UW-Platteville offers numerous internally developed assessment methods for awarding credit. Department examinations or test-outs, and department waivers are the most common forms of establishing proficiency. While students may attempt to test out of many introductory courses, they should remember that test-outs are not offered for every course, or by every department.
Students having extensive training or significant practical experience may apply to the appropriate department chair for permission to begin the test-out process. Individual departments administer and begin the test-out process, evaluate tests for credit in a variety of ways and may charge for the evaluation. The following guidelines have been established regarding departmental evaluations:
- Only students enrolled at UW-Platteville may participate in departmental test-out examinations.
- Credit for such examinations with the appropriate departmental approval shall be entered on the student’s permanent scholastic record.
- Credit examinations, once failed, may not be repeated.
- No student may take a credit examination in a course which is a prerequisite, stated or implied, for an advanced course in the same subject for which credit has already been earned.
- The maximum credit which may be earned by examination in any one field is determined by the academic department in which the test-out was taken.
- A fee may be charged for administering examinations to students wishing to receive credit by examination. The fee may vary by program area and by student status (full time or part-time).
Project Lead the Way
There are 14 current Project Lead the Way (PLTW) courses considered for college credit:
- Introduction to Engineering Design
- Principles of Engineering
- Aerospace Engineering
- Civil Engineering and Architecture
- Computer Integrated Manufacturing
- Computer Science Principles
- Digital Electronics
- Engineering Design and Development
- Environmental Sustainability
- Computer Science Essentials*
- Cybersecurity
- Computer Science A*
- Principles of Biomedical Science
- Biomedical Innovation
- *
These courses align with College Board Advanced Placement (AP) curriculum, therefore allow a student to take the corresponding AP assessment. Credit may only be earned as a PLTW course OR an AP course. Please contact an admission staff member to discuss options.
Credit Acceptance Policy
- PLTW engineering credits equate to two (2) credits of general engineering elective credit, with a maximum of six (6) credits.
- In addition, students who successfully complete at least three (3) PLTW courses from the above listing will receive credit for GENENG 1030.
- If a student completes three (3) PLTW courses and an equivalent college course at UW-Platteville or another institution, they may only receive credit for GENENG 1030 once.
- If a student completes the PLTW requirement and the STEM Start Program, they may only receive credit for GENENG 1030 once.
-
Students may be awarded PLTW engineering credits or equivalent dual enrollment credits, but not both.
Eligibility
- A grade of “B” higher on the high school transcript for each PLTW course taken
- End-of-Course exam with an achievement level descriptor of “Accomplished” or “Distinguished” (Score of 6 or higher for courses taken prior to 18-19 academic school year)
To receive college credit at UW-Platteville for Project Lead the Way courses student must submit:
- PLTW form located on the admissions website to indicate courses taken
- High school transcript that demonstrates a “B” or higher for each PLTW course
- End-of-Course exam score for each PLTW course
Retroactive World Language Credit
In order to earn Retroactive Credit, a student must enroll in a second semester course or higher at UW-Platteville and must earn a grade of "A" or "B" in that course. In addition to credit for the course completed, a student may then earn between 4 and 16 retroactive credits for the course or courses skipped at the 1000 or 2000 levels at UW-Platteville or at the branch campus. UW-Platteville will also honor retroactive credits earned at another institution provided that these credits were earned according to UW-Platteville policy.