| Course | Title | Credits |
|---|---|---|
| General Requirements | ||
| General Education | 25 | |
| Mathematics (18 credits) | ||
| MATH 2640 | Calculus and Analytic Geometry I 1 | 4 |
| MATH 2740 | Calculus and Analytic Geometry II 1 | 4 |
| MATH 2840 | Calculus and Analytic Geometry III | 4 |
| MATH 2730 | Discrete Mathematics 1 | 3 |
| MATH 4030 | Statistical Methods with Applications | 3 |
| Basic Sciences (12 credits) | ||
| PHYSICS 2240 | General Physics I 1 | 4 |
| Select two lab courses from the following: | 8 | |
| Human Anatomy and Physiology I | ||
| Human Anatomy and Physiology II | ||
| General Physics II | ||
Any Natural Science general education lab course (except for PHYSICS 1050 and PHYSICS 1350) | ||
| Software Engineering Required Courses (23 credits) 2,3,4,5 | ||
| SOFTWARE 2730 | Introduction to Software Engineering | 3 |
| SOFTWARE 3020 | Advanced Software Engineering Tools | 1 |
| SOFTWARE 3330 | Intermediate Software Engineering | 3 |
| SOFTWARE 3430 | Object Oriented Analysis and Design | 3 |
| SOFTWARE 3730 | Software Quality | 3 |
| SOFTWARE 4110 | Software Engineering Seminar | 1 |
| SOFTWARE 4130 | Real-Time Embedded Systems Programming | 3 |
| SOFTWARE 4330 | Software Engineering Project I | 3 |
| SOFTWARE 4730 | Software Engineering Project II | 3 |
| Computer Science Required Courses (22 credits) 5 | ||
| COMPUTER 1010 | Introduction to Computer Science | 1 |
| COMPUTER 1430 | Introduction to Computer Programming | 3 |
| COMPUTER 2430 | Object-Oriented Programming | 3 |
| COMPUTER 2630 | Data Structures | 3 |
| COMPUTER 3010 | Algorithms | 3 |
| COMPUTER 3230 | Operating Systems | 3 |
| COMPUTER 3830 | Data Communications and Computer Networks | 3 |
| CYB 2840 | Introduction to Cybersecurity | 3 |
| Computer Engineering Courses (8 credits) | ||
| COMPENG 2780 | Logic and Digital Design | 4 |
| COMPENG 3780 | Computer Architecture | 4 |
| Computer Science / Cybersecurity Electives (6 credits) 5 | ||
| Select 2 of the following courses: | 6 | |
| Artificial Intelligence | ||
| Programming Language Structures | ||
| Database Design and Implementation | ||
| Mobile Application Development | ||
| Computer Graphics | ||
| Machine Learning | ||
| Cryptography | ||
| Introduction to Network Security | ||
| IT Security Management | ||
| Software Security | ||
- 1
A "C-" or better is required.
- 2
Students who are a Software Engineering major cannot choose a major or minor in Computer Science.
- 3
Students who are a Software Engineering major can choose a minor in Cybersecurity. The elective courses for the Cybersecurity minor cannot count towards the elective courses for the Software Engineering major.
- 4
Students who are a Software Engineering major can choose to double-major in Cybersecurity. Courses that are required by the Cybersecurity major and not the Software Engineering major can count towards the Software Engineering elective courses.
- 5
A "C-" or better is required in all SOFTWARE, COMPUTER, and CYB Required Courses.