Students will complete approximately 120 credits of coursework to receive a Bachelor of Science degree including a minimum of 43 credits of university general education curriculum. Within the major, students will complete 30 credits of industrial studies, computer and accounting courses plus 29 credits in an area of specialization in building construction management or construction safety and risk control management. Additionally, students will complete 18 credits of electives or a minor to complete the degree. Of the 120-credit total, at least 42 credits of completed coursework will be at the upperclassman level.
Course | Title | Credits |
---|---|---|
General Requirements | ||
General Education | 40-53 | |
Required Courses | 9 | |
INDUSTDY 1010 | Principles of Safety and Risk Management | 3 |
INDUSTDY 4980 | Training and Supervision | 3 |
or BUSADMIN 3530 | Organizational Behavior | |
INDUSTDY | Internship 1 | 3 |
Natural Science Requirements Specific to the Major/Emphasis 2,3 | ||
PHYSICS 1050 | Principles of Physics | 5 |
CHEMSTRY 1050 | Survey of General Chemistry | 5 |
Mathematics Requirement | ||
MATH 1830 and either MATH 1530, MATH 1730, or MATH 2450 or higher. | ||
Emphasis | ||
Select one of the following emphases | 59-69 |
1 | See emphasis for specific internship course number. |
2 | Students choosing the Construction Management emphasis may select GEOGRPHY 1040 or GEOLOGY 1140 in lieu of either physics or chemistry. |
3 | Students choosing the Construction Safety Management emphasis may select GEOGRPHY 1040 or GEOLOGY 1140 or BIOLOGY 2340 in lieu of either physics or chemistry. |
Construction Management Emphasis
Course | Title | Credits |
---|---|---|
Required Courses | ||
INDUSTDY 1010 | Principles of Safety and Risk Management | 3 |
INDUSTDY 4660 | Construction Management Internship | 3 |
BUSADMIN 3530 | Organizational Behavior | 3 |
or INDUSTDY 4980 | Training and Supervision | |
Required Professional Concentration Courses | ||
INDUSTDY 1100 | Introduction to the Construction Industry | 3 |
INDUSTDY 1300 | Construction Computer Applications | 3 |
ACCTING 2010 | Financial Accounting | 3 |
INDUSTDY 3140 | General Construction Estimating | 3 |
INDUSTDY 3180 | Construction Safety Management | 3 |
INDUSTDY 3220 | Construction Procedures | 3 |
INDUSTDY 4840 | Construction Administration | 3 |
Required Technical Core Courses | ||
INDUSTDY 2430 | Building Construction Materials | 3 |
INDUSTDY 3210 | Commercial Construction Laboratory | 3 |
INDUSTDY 3350 | Road and Infrastructure | 3 |
INDUSTDY 4050 | Road and Infrastructure Lab | 3 |
INDUSTDY 4530 | Commercial Planning and Design | 3 |
INDUSTDY 4630 | Building Systems Analysis | 3 |
INDUSTDY 4960 | Commercial Building Planning and Construction Techniques | 3 |
Electives | 14 | |
GENENG 1030 | Introduction to Engineering Projects | 1 |
GENENG 1320 | Engineering Computer Graphics | 2 |
GENENG 2130 | Engineering Mechanics-Statics | 3 |
CIVILENG 2000 | Introduction to Infrastructure | 3 |
CIVILENG 2220 | Civil and Environmental Engineering Computer Applications | 2 |
CIVILENG 2630 | Elements of Surveying | 3 |
CIVILENG 4030 | Construction Equipment | 2 |
ACCTING 2020 | Management Accounting | 3 |
BUSADMIN 2010 | Business Communication | 3 |
or ENGLISH 3000 | Technical Writing | |
BUSADMIN 2330 | Leadership and Management | 3 |
BUSADMIN 3030 | Human Resource Management | 3 |
or BUSADMIN 5030 | Human Resource Management | |
BUSADMIN 3130 | The Legal Environment of Business | 3 |
BUSADMIN 3230 | Small Business Management | 3 |
BUSADMIN 3540 | Quality Management | 3 |
or BUSADMIN 5540 | Quality Management | |
BUSADMIN 6100 | Supply Chain Management | 3 |
ENGRG 5000 | Engineering Communications 2 | 3 |
ENGRG 6050 | Applied Statistics 2 | 3 |
INDUSTDY 1130 | Wood Technology | 3 |
INDUSTDY 4020 | Topics in Industrial Studies | 1-3 |
INDUSTDY 4660 | Construction Management Internship 1 | 1-8 |
AGET 4890 | Structures and Environmental Control | 3 |
Total Credits | 119-128 |
1 | First 3 credits of internship are required. Only credits beyond 3 can count as elective credits. |
2 | This course is intended for Accelerated Bachelor's to Master's students only. |
Construction Safety Management Emphasis
Course | Title | Credits |
---|---|---|
Required Courses | 9 | |
INDUSTDY 1010 | Principles of Safety and Risk Management | 3 |
INDUSTDY 4670 | Construction Safety Management Internship | 3 |
BUSADMIN 3530 | Organizational Behavior | 3 |
or INDUSTDY 4980 | Training and Supervision | |
Required Construction Concentration Courses | ||
INDUSTDY 1100 | Introduction to the Construction Industry | 3 |
INDUSTDY 1300 | Construction Computer Applications | 3 |
INDUSTDY 2430 | Building Construction Materials | 3 |
INDUSTDY 3140 | General Construction Estimating | 3 |
INDUSTDY 3210 | Commercial Construction Laboratory | 3 |
INDUSTDY 3220 | Construction Procedures | 3 |
INDUSTDY 4630 | Building Systems Analysis | 3 |
or INDUSTDY 4050 | Road and Infrastructure Lab | |
INDUSTDY 4840 | Construction Administration | 3 |
INDUSTDY 4960 | Commercial Building Planning and Construction Techniques | 3 |
Required Safety Concentration Courses | ||
INDUSTDY 3180 | Construction Safety Management | 3 |
INDUSTDY 3570 | Fleet Safety Management | 3 |
INDUSTDY 3590 | Industrial Hygiene and PPE | 3 |
INDUSTDY 4410 | Construction Hazard Control Solutions | 3 |
INDUSTDY 4510 | Construction Heavy Equipment Safety | 3 |
INDUSTDY 4520 | Construction Technical Certifications | 3 |
INDUSTDY 4880 | Fire Protection and Environmental Safety | 3 |
INDUSTDY 4910 | Construction Safety Capstone | 3 |
Technical Electives 1 | 6 | |
ACCTING 2020 | Management Accounting | 3 |
BUSADMIN 2010 | Business Communication | 3 |
or ENGLISH 3000 | Technical Writing | |
BUSADMIN 2330 | Leadership and Management | 3 |
BUSADMIN 3030 | Human Resource Management | 3 |
or BUSADMIN 5030 | Human Resource Management | |
BUSADMIN 3130 | The Legal Environment of Business | 3 |
BUSADMIN 3230 | Small Business Management | 3 |
BUSADMIN 3540 | Quality Management | 3 |
or BUSADMIN 5540 | Quality Management | |
BUSADMIN 6100 | Supply Chain Management | 3 |
CIVILENG 2000 | Introduction to Infrastructure | 3 |
CIVILENG 2220 | Civil and Environmental Engineering Computer Applications | 2 |
ENGRG 5000 | Engineering Communications 2 | 3 |
ENGRG 6050 | Applied Statistics 2 | 3 |
GENENG 1030 | Introduction to Engineering Projects | 1 |
GENENG 1320 | Engineering Computer Graphics | 2 |
INDUSTDY 1130 | Wood Technology | 3 |
INDUSTDY 4020 | Topics in Industrial Studies | 1-3 |
INDUSTDY 4050 | Road and Infrastructure Lab | 3 |
INDUSTDY 4720 | Seminar in Safety | 3 |
INDUSTDY 4750 | Disaster Preparedness | 3 |
INDUSTDY 4970 | Independent Study in the Department of Industrial Studies | 1-3 |
INDUSTDY 4670 | Construction Safety Management Internship 3 | 1-8 |
AGET 4890 | Structures and Environmental Control | 3 |
Total Credits | 131-142 |
1 | Must take at least 3 credits of Business Administration. |
2 | This course is intended for Accelerated Bachelor's to Master's students only. |
3 | First 3 credits of internship are required. Only credits beyond 3 can count as elective credits. |