Course | Title | Credits |
---|---|---|
General Requirements | ||
General Education | 39-56 | |
Biology Core | 32 | |
Select two of the following: | 7-9 | |
Cell Biology | ||
Microbiology | ||
Ecological Methods and Research | ||
Electives | ||
Select 7-8 elective credits to complete the major 1 | 7-8 | |
Total Credits | 85-105 |
1 | Students may select any biology course above the 2000 level (except BIOLOGY 4010 Workshop in Biology or BIOLOGY 4660 Biology Internship Experience). |
Note: Up to 6 credits total from BIOLOGY 2920, BIOLOGY 3920, BIOLOGY 4010, BIOLOGY 4660, or BIOLOGY 4920 may be counted toward the major.