Students with the Biology Comprehensive Major will complete the Biology Core Requirements (32-34 credits) and one of the following emphases related to the student’s field of interest.
Botany Emphasis
Course | Title | Credits |
---|---|---|
Additional Requirement | ||
BIOLOGY 2040 | Cell Biology | 4 |
or BIOLOGY 3240 | Microbiology | |
Advanced Plant-Based Courses | ||
Select a minimum of 14 credits of the following: | 14 | |
Plants and Society | ||
Fungi, Algae and Bryophytes | ||
Morphology and Evolution of Vascular Plants | ||
Plant Communities of Wisconsin | ||
Forensic Botany | ||
Plant Pathology | ||
Advanced Independent Research in Biology | ||
The Land Ethic | ||
Plant Development and Biotechnology | ||
Plant Breeding | ||
Plant Physiology | ||
Approved field station course(s) | ||
Broad-Based Biology Course(s) | ||
Select a minimum of 3 credits of the following: | 3 | |
Cell Biology | ||
Microbiology | ||
Ecological Methods and Research | ||
Biotechnology | ||
Freshwater Biology | ||
Topics in Biology (advisor approval required) | ||
Biotechnology Seminar | ||
Selected Regional Habitats | ||
Approved field station course | ||
Supporting Courses | ||
Select a minimum of 8 credits of the following: | 8 | |
Organic Chemistry I and Organic Chemistry I Lab | ||
General Biochemistry and General Biochemistry Lab | ||
Energy, Environment, and Society | ||
Woody Landscape Plants | ||
Herbaceous Plants | ||
Planet Earth | ||
Global Landforms | ||
Geographic Information Systems | ||
Weather and Climate | ||
Environmental Conservation | ||
Biogeography | ||
Global Environmental Change | ||
Physical Geology | ||
Historical Geology | ||
Soils | ||
Weed Science | ||
Soil and Water Conservation | ||
Total Credits | 29 |
Recommended Minors
- Biotechnology
- Chemistry
- Environmental Science
- Geology
- Environmental Horticulture
- Renewable Energy
Note: Up to 6 credits total from BIOLOGY 2920, BIOLOGY 3920, BIOLOGY 4010, BIOLOGY 4660, or BIOLOGY 4920 may be counted toward the major.
Cytotechnology Emphasis
A minimum of 82 semester credits must be completed at UW-Platteville, including all general education competencies and liberal arts areas as well as all biology requirements listed below; if accepted into an approved cytotechnology program, students will earn their final 38 credits of advanced biology from that professional cytotechnology school. At the end of the fourth year of study, students will earn a bachelor’s from UW-Platteville as well as a certificate in cytotechnology from the professional cytotechnology school. If a student is not accepted into an approved program, then he/she is encouraged to complete the final year at UW-Platteville to earn a bachelor’s in biology; to graduate, the student must fulfill the minimum requirements for the university and the biology program (either a non-emphasis biology degree, or another emphasis within the comprehensive major).
Core Requirements
Students must complete at least 20 credits of undergraduate biology courses, including the required biology core courses, as well as the required supporting core courses (11 credits). Students in this emphasis DO NOT have to take the one-credit capstone experience.
Course | Title | Credits |
---|---|---|
Recommended Cytotechnology Emphasis Core | ||
BIOLOGY 2040 | Cell Biology | 4 |
BIOLOGY 3240 | Microbiology | 5 |
BIOLOGY 2140 | Human Anatomy and Physiology I | 4 |
or BIOLOGY 2340 | Essentials of Anatomy and Physiology | |
BIOLOGY 4340 | Mammalian Histology | 4 |
Total Credits | 17 |
Note: Up to 6 credits total from BIOLOGY 2920, BIOLOGY 3920, BIOLOGY 4010, BIOLOGY 4660, or BIOLOGY 4920 may be counted toward the major.
Ecology Emphasis
Course | Title | Credits |
---|---|---|
Additional Biology Courses | ||
BIOLOGY 2040 | Cell Biology | 4 |
or BIOLOGY 3240 | Microbiology | |
Advanced Ecology Courses | ||
Select 6 credits of the following: | 6 | |
Ecological Methods and Research | ||
Plant Communities of Wisconsin | ||
Freshwater Biology | ||
Selected Regional Habitats | ||
Biogeography | ||
Advanced Organismal, Identification, or Research Courses | ||
Select 9 credits of the following: | 9 | |
Fungi, Algae and Bryophytes | ||
Invertebrate Zoology | ||
Ornithology | ||
Comparative Anatomy of the Vertebrates | ||
Mammalogy | ||
Microbiology | ||
Morphology and Evolution of Vascular Plants | ||
Forensic Botany | ||
Plant Pathology | ||
Topics in Biology | ||
Biology Internship Experience 1 | ||
Advanced Independent Research in Biology 1 | ||
BIOLOGY 3### | Ichthyology 2 | |
BIOLOGY 3### | Herpetology 2 | |
Non-Biology Supporting Courses | ||
Select a minimum of 9 credits of the following: | 9 | |
Environmental Chemistry Lab 3 | ||
Environmental Chemistry 3 | ||
Organic Chemistry I Lab 3 | ||
Organic Chemistry I 3 | ||
Geographic Information Systems | ||
Advanced Geographic Information Systems 4 | ||
or RECLAM 3010 | Current Topics in Reclamation and Restoration | |
Geographic Information Systems 4 | ||
Principles of Physics 3 | ||
or PHYSICS 1350 | Introductory Physics I | |
Introductory Physics II 3 | ||
Physical Geology | ||
Global Landforms | ||
Weather and Climate | ||
Environmental Conservation | ||
Reclamation Revegetation | ||
Total Credits | 28 |
1 | No more than four credits of any combination of these courses can be applied to the required 12 credits. |
2 | Course may not be offered at UW-Platteville. |
3 | Students who expect to enter graduate or professional school should consider taking these courses. |
4 | This option requires instructor consent for both courses. |
NOTE: Any of the courses above may also be taken at an accredited field station with departmental approval.
Recommended Minors
- Biotechnology
- Chemistry
- Environmental Science
- Geology
Note: Up to 6 credits total from BIOLOGY 2920, BIOLOGY 3920, BIOLOGY 4010, BIOLOGY 4660, or BIOLOGY 4920 may be counted toward the major.
Health Sciences Emphasis
This emphasis is intended for students pursuing graduate school (human anatomy or human physiology) or professional school in healthcare (chiropractic, dentistry, medicine, nursing, occupational therapy, optometry, osteopathy, physical therapy, physician assistant, podiatry, etc.).
Course | Title | Credits |
---|---|---|
Biology Core | 32 | |
Health Sciences Emphasis Core Courses (19 credits) | ||
BIOLOGY 2040 | Cell Biology | 4 |
BIOLOGY 2140 | Human Anatomy and Physiology I | 5 |
BIOLOGY 2240 | Human Anatomy and Physiology II | 5 |
BIOLOGY 3240 | Microbiology | 5 |
Health Sciences Additional Required Supporting Courses | 8-11 | |
Choose all of the courses in one of the options: | ||
Option A | ||
Organic Chemistry I Lab | ||
Organic Chemistry I | ||
General Biochemistry Lab | ||
General Biochemistry | ||
Option B | ||
Introductory Physics I | ||
Introductory Physics II | ||
Option C | ||
General Physics I | ||
General Physics II | ||
Option D | ||
General Psychology | ||
Human Behavior in the Social Environment | ||
Life Span Developmental Psychology | ||
Introduction to Sociology | ||
Option E | ||
Physiology of Exercise | ||
Biomechanical Kinesiology | ||
Human Nutrition | ||
Electives to Complete the Emphasis | 3-6 | |
Students may select any biology course above the 2000 level (except BIOLOGY 2340 or BIOLOGY 4010). | ||
Relevant suggested classes: | ||
Comparative Anatomy of the Vertebrates | ||
Biotechnology | ||
Immunology | ||
Molecular Biology | ||
Advanced Physiology | ||
Mammalian Histology | ||
Human Gross Anatomy | ||
Total Credits | 65 |
Recommended Minors
- Applied Statistics
- Biotechnology
- Chemistry
- Ethnic Studies
- Foreign Languages
- Mathematics
- Psychology
- Students planning to pursue graduate or professional school may need to complete additional coursework beyond the requirements of the major to make their application competitive. It is well worth the time and effort to investigate the prerequisites at 2 or 3 schools you are considering. Additionally, be aware that graduate and professional schools often have G.P.A. requirements and expectations that you gain educational experiences beyond the classroom. Your advisor will be able to help you as you plan your future.
Note: Up to 6 credits total from BIOLOGY 2920, BIOLOGY 3920, BIOLOGY 4010, BIOLOGY 4660, or BIOLOGY 4920 may be counted toward the major.
Molecular/Genetics Emphasis
Course | Title | Credits |
---|---|---|
Molecular/Genetics Core Courses | ||
BIOLOGY 2040 | Cell Biology | 4 |
BIOLOGY 3240 | Microbiology | 5 |
BIOLOGY 4040 | Molecular Biology | 5 |
Advanced Molecular/Genetics Courses | ||
Select 8 credits of the following: | 8 | |
Human Anatomy and Physiology I | ||
Human Anatomy and Physiology II | ||
Essentials of Anatomy and Physiology | ||
Comparative Anatomy of the Vertebrates | ||
Animal Tissue Culture | ||
Biotechnology | ||
Immunology | ||
Mammalian Endocrinology | ||
Forensic Botany | ||
Advanced Physiology | ||
Mammalian Histology | ||
Plant Pathology | ||
Biotechnology Seminar | ||
Plant Development and Biotechnology | ||
Plant Breeding | ||
Plant Physiology | ||
Additional Required Supporting Courses | ||
CHEMSTRY 3540 & CHEMSTRY 3510 | Organic Chemistry I and Organic Chemistry I Lab | 5 |
CHEMSTRY 4630 & CHEMSTRY 4610 | General Biochemistry and General Biochemistry Lab | 4 |
Electives | ||
Electives to complete the emphasis 1 | 3 | |
Total Credits | 34 |
1 | Students may select any biology course above the 2000 level (except BIOLOGY 4010). |
Recommended Minors
- Chemistry
- Criminal Justice
Note: Up to 6 credits total from BIOLOGY 2920, BIOLOGY 3920, BIOLOGY 4010, BIOLOGY 4660, or BIOLOGY 4920 may be counted toward the major.
Secondary Education Emphasis
Note: Biology-secondary education majors must earn a minimum G.P.A. of 2.75 in the major coursework.
Course | Title | Credits |
---|---|---|
Secondary Education Emphasis Core Courses | ||
BIOLOGY 2040 | Cell Biology | 4 |
BIOLOGY 3240 | Microbiology | 5 |
BIOLOGY 2340 | Essentials of Anatomy and Physiology | 4 |
or BIOLOGY 2140/2240 | Human Anatomy and Physiology I | |
Advanced Plant Course | ||
Select a minimum of 3 credits of the following: | 3 | |
Plants and Society | ||
Fungi, Algae and Bryophytes | ||
Morphology and Evolution of Vascular Plants | ||
Plant Communities of Wisconsin | ||
Woody Landscape Plants | ||
Herbaceous Plants | ||
Plant Physiology | ||
An approved course at a field station | ||
Advanced Animal Course | ||
Select a minimum of 3 credits of the following: | 3 | |
Invertebrate Zoology | ||
Ornithology | ||
Comparative Anatomy of the Vertebrates | ||
Mammalogy | ||
Mammalian Endocrinology | ||
Advanced Physiology | ||
Mammalian Histology | ||
An approved course at a field station | ||
Advanced Broad-Based Biology Course | ||
Select a minimum of 2 credits of the following: | 2 | |
Ecological Methods and Research | ||
Biotechnology | ||
Freshwater Biology | ||
Molecular Biology | ||
Topics in Biology (approval required) | ||
Selected Regional Habitats | ||
Advanced Independent Research in Biology (approval required) | ||
Additional Licensable Program (required) | ||
Total Credits | 21 |
Biology-secondary education majors are required to earn an additional licensable degree. Although students are free to select any licensable major or minor offered at UW-Platteville, the biology department encourages students to pursue a science-related program to improve marketability. To this end, students may choose to minor in physics, chemistry or environmental science or double major in chemistry or broad field science.
Note: Up to 6 credits total from BIOLOGY 2920, BIOLOGY 3920, BIOLOGY 4010, BIOLOGY 4660, or BIOLOGY 4920 may be counted toward the major.
Zoology Emphasis
Course | Title | Credits |
---|---|---|
Additional Requirements | ||
BIOLOGY 2040 | Cell Biology | 4 |
or BIOLOGY 3240 | Microbiology | |
Anatomy and Physiology Courses | ||
Select one of the following: | 8 | |
Essentials of Anatomy and Physiology and Comparative Anatomy of the Vertebrates | ||
Human Anatomy and Physiology I and Human Anatomy and Physiology II | ||
Zoology Electives | ||
Select a minimum of 9 credits of the following: | 9 | |
Invertebrate Zoology | ||
Ornithology | ||
Animal Tissue Culture | ||
Immunology | ||
Mammalogy | ||
Mammalian Endocrinology | ||
Mammalian Histology | ||
BIOLOGY #### | Herpetology 1 | |
BIOLOGY #### | Ichthyology 1 | |
Approved field station course(s) | ||
Additional Required Supporting Courses | ||
Select a minimum of 12 credits of the following: | 12 | |
Topics in Biology 2 | ||
Biology Internship Experience 2 | ||
Selected Regional Habitats 2 | ||
Advanced Independent Research in Biology 2 | ||
Introduction to Animal Science | ||
Topics in Animal Health & Welfare | ||
Animal Nutrition | ||
Biotechnology in Animal Science | ||
Anatomy and Physiology of Domestic Animals | ||
Reproductive Physiology of Domestic Animals | ||
Companion Animal Care and Management | ||
Planet Earth | ||
Global Landforms | ||
Geographic Information Systems | ||
Advanced Geographic Information Systems | ||
Biogeography | ||
Total Credits | 33 |
1 | Not currently offered on campus - may be taken from an accredited field station or other accredited program |
2 | No more than 6 credits of any combination of these courses can be applied to the required 12 credits. |
Recommended Minors
- Biotechnology
- Chemistry
- Environmental Science
-
Note: Up to 6 credits total from BIOLOGY 2920, BIOLOGY 3920, BIOLOGY 4010, BIOLOGY 4660, or BIOLOGY 4920 may be counted toward the major.