Course | Title | Credits |
---|---|---|
General Requirements | ||
General Requirements | 40-53 | |
School of Agriculture Core | 12 | |
Required Courses | ||
CHEMSTRY 1240/1450 | General Chemistry II | 4/5 |
CHEMSTRY 3110 | Environmental Chemistry Lab | 1 |
CHEMSTRY 3130 | Environmental Chemistry | 3 |
COMPUTER 1830 | Microcomputer Applications | 3 |
SCSCI 2230 | Soils | 4 |
BIOLOGY 3450 | Ecology and Evolution | 3 |
ENGLISH 3000 | Technical Writing | 3 |
RECLAM 3020 | Reclamation Revegetation | 3 |
RECLAM 3880 | Environmental Law | 3 |
RECLAM 3900 | Reclamation & Restoration Field Trip | 3 |
RECLAM 4940 | Project Management in Reclamation and Restoration | 3 |
GENENG 1320 | Engineering Computer Graphics | 2-3 |
or INDUSTDY 1230 | Technical Drafting | |
CIVILENG 2630 | Elements of Surveying | 3 |
GEOLOGY 1140 | Physical Geology | 3-4 |
or GEOLOGY 3130 | Geology for Engineers | |
Select one of the following: | 3 | |
Wetland Ecology, Restoration and Management | ||
Hydrology | ||
Groundwater Hydrology | ||
Select one of the following: | 3 | |
RECLAM 3940 | ||
Geographic Information Systems | ||
Cartography | ||
AGET 3950 | Soil and Water Conservation Engineering | 3 |
or SCSCI 4350 | Soil and Water Conservation | |
CIVILENG 3020 | Construction Engineering | 3-4 |
or ENVENG 3340 | Environmental Engineering | |
BIOLOGY 1350 | General Botany | 5 |
MATH 1830 | Elementary Statistics | 3 |
MATH 2450 | Precalculus | 3-5 |
or MATH 2530 | Trigonometry and Analytic Geometry | |
Emphasis | ||
Select one emphasis from the following | 10-15 | |
Total Credits | 122-149 |
Physical Emphasis
Course | Title | Credits |
---|---|---|
Required Courses | ||
PHYSICS 1350 | Introductory Physics I | 4-5 |
or PHYSICS 2240 | General Physics I | |
GEOGRPHY 3230 | Geographic Information Systems | 3 |
GEOGRPHY 3140 | Global Landforms | 4 |
Total Credits | 11-12 |
Chemical Emphasis
Course | Title | Credits |
---|---|---|
Required Courses | ||
Select 9 credits of the following: | 9 | |
Quantitative Analysis | ||
Organic Chemistry I | ||
Organic Chemistry I Lab | ||
Organic Chemistry II | ||
Organic Chemistry II Lab | ||
Total Credits | 9 |
Biological Emphasis
Course | Title | Credits |
---|---|---|
Required Courses | ||
Select 15 credits of the following: | 15 | |
Introduction to Plant Science | ||
Soil Fertility and Fertilizers | ||
The Diversity of Life | ||
Ecological Methods and Research | ||
Plant Communities of Wisconsin | ||
Plant Pathology | ||
Freshwater Biology | ||
Microbiology | ||
Total Credits | 15 |